Makita LF1000 Flipsaw
MetalFox v2.0 · MF-000012 · Friday-Ad · Hastings, East Sussex
Valuation
Range: £31.49 – £420.00 · Expected: £62.24 · Evidence: 10 · Quality: STRONG · Confidence: 85.0%
Evidence-backed economics: expected sale £62.24, expected profit £-44.99, margin -72.3%.
Opportunity details
Makita LF1000 flipsaw in Hastings. Listing describes it as old and well used but still usable, with possible benefit from a service.
Acquisition: £75.00 · Seller location: Hastings, East Sussex · Distance: 0.0 miles
v2.0 Logistics & True Landed Cost
Collection/fulfilment costs are separate from market/product risk. Buyer delivery must be explicitly known before MetalFox reports a true landed profit.
£3.60
£0.00
£0.00
TBD
£14.56
£0.11
£3.71
Status: PENDING_BUYER_DELIVERY · Decision: REVIEW · Collection-side logistics are calculated, but buyer delivery / fulfilment cost is still unknown.
Market research
eBay Browse API status: configured. Automatic searches import current active listings and recalculate the evidence-based valuation. Active listings are not sold-history evidence.
| Source | Title | Price | Condition | Type |
|---|---|---|---|---|
| eBay Browse API | Makita 122729-9 Rip Fence Guide Ruler Assembly For LF1000 Flip Over Table Saw | £34.99 | New | active_listing |
| eBay Browse API | Makita 122729-9 Rip Fence Guide Ruler Assembly For LF1000 Flip Over Table Saw | £34.99 | New | active_listing |
| eBay Browse API | Makita 122729-9 Rip Fence Guide Ruler Assembly For LF1000 Flip Over Table Saw | £34.99 | New | active_listing |
| eBay Browse API | Makita 122729-9 Rip Fence Guide Ruler Assembly For LF1000 Flip Over Table Saw | £34.99 | New | active_listing |
| eBay Browse API | Makita 122729-9 Rip Fence Guide Ruler Assembly For LF1000 Flip Over Table Saw | £34.99 | New | active_listing |
| eBay Browse API | Makita 122729-9 Rip Fence Guide Ruler Assembly For LF1000 Flip Over Table Saw | £34.99 | New | active_listing |
| eBay Browse API | Makita 122729-9 Rip Fence Guide Ruler Assembly For LF1000 Flip Over Table Saw | £34.99 | New | active_listing |
| eBay Browse API | Makita 122729-9 Rip Fence Guide Ruler Assembly For LF1000 Flip Over Table Saw | £34.99 | New | active_listing |
| eBay UK | Makita Flipper LF1000 Corded Electric Table Saw with Stand | £400.00 | Used / ended listing | ended_listing |
| eBay UK | Makita LF1000 Flip Over Wood Cutter 110 Volt | £220.00 | Used | sold_comparable |
Selling-channel plan
v2.0 assesses selling-channel readiness and prepares listing drafts. It does not publish externally.
| Channel | Automation | Status | Target price | Notes | Save |
|---|---|---|---|---|---|
Channel intelligence & economics
v2.0 uses transparent planning assumptions. Fees and fulfilment are estimates unless you provide channel-specific figures. No external listing is published.
| Channel | Assessment | Planning role | Target | Est. fee | Fulfilment | Acq.-side contribution | Margin | Why |
|---|---|---|---|---|---|---|---|---|
| Depop REVIEW_REQUIRED | NOT_SUITABLE PENDING_FULFILMENT | NOT_SELECTED | £62.24 | £6.22 | TBD | £-37.25 | -59.8% | Current item category is not a natural fashion/lifestyle fit for this channel. Buyer fulfilment is still TBD, so this is an acquisition-side estimate only. |
| Facebook Marketplace MANUAL | READY ESTIMATED | SECONDARY_CANDIDATE | £62.24 | £0.00 | £0.00 | £-31.03 | -49.9% | Suitable for manual/local listing workflow; local collection can reduce fulfilment cost. |
| Gumtree MANUAL | READY ESTIMATED | ALTERNATIVE | £62.24 | £0.00 | £0.00 | £-31.03 | -49.9% | Suitable for manual/local listing workflow; local collection can reduce fulfilment cost. |
| MetalFox Direct FUTURE | REVIEW PENDING_FULFILMENT | ALTERNATIVE | £62.24 | £1.87 | TBD | £-32.90 | -52.9% | Future owned storefront; direct-channel economics can be configured once checkout is implemented. Buyer fulfilment is still TBD, so this is an acquisition-side estimate only. |
| TikTok Shop REVIEW_REQUIRED | RESTRICTED PENDING_FULFILMENT | NOT_SELECTED | £62.24 | £3.73 | TBD | £-34.76 | -55.8% | Used/second-hand item: category and seller eligibility must be verified before listing. Buyer fulfilment is still TBD, so this is an acquisition-side estimate only. |
| Vinted REVIEW_REQUIRED | REVIEW PENDING_FULFILMENT | ALTERNATIVE | £62.24 | £0.00 | TBD | £-31.03 | -49.9% | This category may not be a natural fit; verify current platform category rules. Buyer fulfilment is still TBD, so this is an acquisition-side estimate only. |
| eBay API_READY | READY PENDING_FULFILMENT | PRIMARY_CANDIDATE | £62.24 | £6.22 | TBD | £-37.25 | -59.8% | Market evidence exists and the official eBay adapter is available. Publishing remains human-controlled. Buyer fulfilment is still TBD, so this is an acquisition-side estimate only. |
Planning role is a candidate ordering based on item fit and estimated economics; you remain in control of the final channel.
v2.0 Acquisition gate
Approve BUY first. Then open an acquisition record. REAL is for an item you genuinely acquire. TEST lets us test the entire inventory/listing workflow without buying the item.
Current decision: REJECT. Set Approve BUY above before opening the acquisition gate.
Human decision
v2.0 still requires human approval for acquisition and external listing publication.
Logistics history
2026-09-20T12:46:34 — Own vehicle collection — known logistics £3.71 — true landed profit pending buyer fulfilment
2026-09-20T11:52:14 — Own vehicle collection — known logistics £12.34 — true landed profit £174.76